Globe Sprinkler offers a wide range of fire sprinklers. Additional types are available, for any inquiries about other available types, please contact us.
Commercial - Standard Response
Type | Material | Threaded | K-Factor | Response Time | Data Sheets | |
---|---|---|---|---|---|---|
Pendent | Brass/Chrome/White | 1/2" NPT 3/4" NPT | 5.6 8.1 | Standard Response (5mm) | K=5.6 & K=8.1 | |
Upright | Brass/Chrome/White | 1/2" NPT 3/4" NPT | 5.6 8.1 | Standard Response (5mm) | K=5.6 & K=8.1 | |
Horizontal/Sidewall | Brass/Chrome/White | 1/2" NPT 3/4" NPT | 5.6 8.1 | Standard Response (5mm) | K=5.6 & K=8.1 | |
Concealed Adju. "The Inch" Pendent | Brass/Chrome/White | 1/2" NPT | 5.6 | Standard Response (5mm) | K=5.6 |
Commercial - Quick Response
Type | Material | Threaded | K-Factor | Response Time | Data Sheets | |
---|---|---|---|---|---|---|
Pendent | Brass/Chrome/White | 1/2" NPT 3/4" NPT | 5.6 8.1 | Quick Response (3mm) | K=5.6 & K=8.1 | |
Upright | Brass/Chrome/White | 1/2" NPT 3/4" NPT | 5.6 8.1 | Quick Response (3mm) | K=5.6 & K=8.1 | |
Horizontal/Sidewall | Brass/Chrome/White | 1/2" NPT 3/4" NPT | 5.6 8.1 | Quick Response (3mm) | K=5.6 & K=8.1 | |
Concealed Adju. "The Inch" Pendent | Brass/Chrome/White | 1/2" NPT | 5.6 | Quick Response (3mm) | K=5.6 |
Storage
Type | Material | Threaded | K-Factor | Response Time | Data Sheets | |
---|---|---|---|---|---|---|
Upright / Pendent - Standard For use in NFPA 13 | Brass/Chrome/White | 3/4" NPT | 11.5 | Standard (5mm) | Standard Response K=11.5 | |
Upright / Pendent - QR For use in NFPA 13 | Brass/Chrome/White | 3/4" NPT | 11.5 | Quick (3mm) | Quick Response K=11.5 |
Residential
Type | Material | Threaded | K-Factor | Data Sheets | |
---|---|---|---|---|---|
Pendent | Brass/Chrome/White | 1/2" NPT | 3.0 / 4.1 / 4.9 / 5.6 | K=3.0 - data sheet K=4.1 - data sheet K=4.9 - data sheet K=5.6 - data sheet | |
Horizontal/Sidewall | Brass/Chrome/White | 1/2" NPT | 4.2 / 4.4 | K=4.2 - data sheet K=4.4 - data sheet | |
Millenium Flush Pendent | White | 1/2" NPT | 4.1 | K=4.1 - data sheet | |
Adj. Concealed Pendent "The Inch" | Brass/Chrome/White | 1/2" NPT | 4.9 | K=4.9 - data sheet |
Dry Type Sprinklers
Type | Sizes | Threaded | K-Factor | Response Time | Data Sheets | |
---|---|---|---|---|---|---|
Pendent | up to 48" - (FM 36") | 1" NPT | K=5.6 K=8.1 | Standard & Quick (5mm & 3mm) | Standard Response Quick Response | |
Horizontal/Sidewall | up to 48" - (FM 36") | 1" NPT | K=5.6 | Standard & Quick (5mm & 3mm) | Standard Response Quick Response | |
Upright | up to 48" - (FM 36") | 1" NPT | K=5.6 | Standard & Quick (5mm & 3mm) | Standard Response Quick Response |