THREADED / CAST IRON
C.I | Type | Sizes |
---|---|---|
90° ELBOW | 1" up to 2-1/2" | |
45° ELBOW | 1" up to 2" | |
STRAIGHT TEE | 1" up to 2" x 2-1/2" | |
REDUCING COUPLING | 1" x 1/2" up to 1" x 3/4" | |
REDUCING 90° ELBOW | 1" x 1/2" up to 2" x 1-1/2" | |
PLUG | 1/2" up to 2" | |
REDUCING TEE | 1"x1" x 1/2" up to 2" x 2" x 2-1/2" | |
Cast Iron | Cast Iron | Cast Iron |
GROOVED
GR | Type | Sizes |
---|---|---|
FLEXIBLE / RIGID COUPLING | 1-1/4" up to 8" | |
RED COUPLING | 2 x 1-1/2" up to 8"x6" | |
GROOVED CONCENTRIC RED | 1"-1/2" x 1" up to 8" x 4" | |
GROOVED FLANGED ADAPTER | 2" up to 8" | |
GROOVED 90° (Short) | 2" up to 8" | |
GROOVED 90° (Standard) | 1-1/4" up to 8" | |
GROOVED 45° | 1-1/4" up to 8" | |
GROOVED 90° DRAIN ELBOW | 2-1/2" x 1" up to 6" x 1" | |
GROOVED TEE (Short) | 2" up to 8" | |
GROOVED TEE (Standard) | 1-1/4" up to 8" | |
GROOVED CAP | 1-1/4" up to 8" | |
MECHANICAL TEE THREADED | 2" x 1" up to 6" x 2-1/2" | |
MECHANICAL TEE GROOVED | 3" x 1-1/4" up to 6" x 4" | |
STRAP-LET MECHANICAL TEE | 1-1/4" x 1/2" up to 2-1/2" x 1" | |
GRV x THD RED 90° ELBOW - ADACAP | 1-1/4" x 1/2" up to 2-1/2" x 1" | |
THREADED WELDING OUTLET P-O-L | 1/2" x 1-1/4" x 1-1/2" up to 2-1/2" x 4"(merit) | |
T/C GROOVED TEE-LET | 1"-1/4" x 2" - 2"1/2" up to 6" x 6" | |
GR | Grooved | Grooved |
MALLEABLE (BLACK & GALV.)
Mall. | Type | Sizes |
---|---|---|
90° ELBOW | 1/8" up to 3" | |
90° REDUCING ELBOW | 1/4" x 1/8" up to 2-1/2" x 1" | |
45° ELBOW | 1/8" up to 3" | |
90° STREET ELBOW (MF) | 1/8" up to 3" | |
TEES | 1/8" up to 6" | |
REDUCING TEES | 3/8"x3/8"x1/4" up to 2-1/2"x3/4"x2-1/2" | |
CROSSES | 1/4" up to 3" | |
COUPLINGS | 1/8" up to 6" | |
EXTENTION PIECE (MxF) | 1/2" | |
CAPS | 1/8" up to 6" | |
REDUCING COUPLINGS | 1/4" x 1/8" up to 6" x 4" | |
UNIONS (Bronze to Iron) | 1/8" up to 4" | |
STEEL SQUARE HEAD PLUGS | 1/8" up to 6" | |
HEXAGON BUSHINGS | 1/4" x 1/8" up to 4" x 1" | |
Mall. | Mall. | Mall. |