| Products | Type | |
|---|---|---|
![]()  | SPRINKLERS CABINET |  6 HEADS CABINET 12 HEADS CABINET HEADS CABINET ESFR  | 
![]()  | WRENCHES |  ASTRA: REGULAR SPRINKLER RECESS/CONCEALED GLOBE: 1/2" NPT #325390 CONC/RECESS 1/2" NPT #325391 XL0 #333010 THE "INCH" #332766 L.O 3/4" NPT #312366  | 
![]()  | CANOPIES |  RECESS CUP & CANOPY CHROME & WHITE 1/2" RECESS CUP & CANOPY CHROME & WHITE 3/4" 2 PCS ADJUSTABLE CHROME & WHITE 1/2" SHALLOW CHR CANOPY 1/2" &3/4" WALL PLASTIC PLATE - SIZES 1" TO 6"  | 
![]()  | HEADGUARDS |  1 PIECE HEADGUARD 2 PIECES HEADGUARD  | 
| WATER & AIR GAUGES | AIR/WATER GAUGE 0-300 UL/FM | |
| PRIMING CUP |  1/2" PRIMING CUP 3/4" PRIMING CUP  | |
![]()  | PIPE FIT & TEFLON |  PIPE FIT PASTE QUART PIPE FIT LUBRICANT QUART ANAEROBIC SCELLANT/TEFLON 250ml & 750ml TEFLON TAPE ROLL 1/2" X 480'  | 
![]()  | EXCESS PRESSURE PUMP |  1/3 H.P. COMPLETE 1/2 H.P. COMPLETE EPP PUMP ONLY EPP HOSES (SET OF 2) EPP RELIEF VALVE 1/2 EPP SWITCH 95-125  | 
| BALL DRIP |  1/2" MALE/FEMALE 1/2" MALE/MALE RESTRICTOR 1/2" - ALARM VALVE D.V.D. 1/2"  | |
![]()  | AIR MAINTENANCE DEVICE ASTRA |  MOD. G GALV. W/GAUGE & REGULATOR WATTS MINI-REGULATOR 1/4" GAUGE 1/8" SAD1501 - 160 PSI  | 
![]()  | ELECTRIC & HYDRAULIC BELL |  ELECTRIC BELL 6" W.M.G. MODEL E W/STRAINER  | 
| FIRE DEPARTMENT CONNECTION |  QUEBEC STANDARD ONTARIO THREAD GICLEURS AUTO / ENG. WALL PLATE BREAKABLE CAPS ALUMINIUM (2) 2 1/2" HOSE ANGLE VALVE M x F 2 1/2" HOSE ANGLE GROOVE X QST 2 1/2" OPEN SNOOT QST 2 1/2" BRASS PLUG QST/MALE 2 1/2" CAP W/CHAIN PLASTIC FEM/NST 2 1/2" CAP W/CHAIN BRASS FEM/QST  | |
| ELECTRIC BELL | Electric Bell 24VDC 6" | 
					






